Clubs, classes, after-school care and camps in Bomen- en Bloemenbuurt
| Provider | District | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Amforça Kids Club | Bomen- en Bloemenbuurt, Mariahoeve · 2 addresses | 4–12 years | — | Mon, Tue, Thu, Fri 14:30–18:30, Wed 12:00–18:30 +1 | €369/week +1 | — | — |
| Dansbende | Bomen- en Bloemenbuurt, Scheveningen · 2 addresses | 2+ years | — | Mon 17:00–19:00, Tue 15:45–21:00, Wed 13:15–19:00, Fri 15:30–19:30, Sat 09:00–14:00 +1 | from €25/month | — | free |
| Dojo Kamakura | Bomen- en Bloemenbuurt | 6+ years | Tue 17:30–18:45; Thu 17:30–18:45 | — | €25/month | — | — |
| Duindorp Sv | Bomen- en Bloemenbuurt | 6–16 years | — | — | — | — | — |
| Haag Atletiek | Bomen- en Bloemenbuurt | ages up to 12 years | — | Mon 09:00–22:00, Tue, Thu 09:00–21:00, Wed 09:00–23:30, Fri, Sat 09:00–16:00, Sun 09:30–14:00 | — | — | — |
| HKZV - Haagse Kustzeil Vereniging | Bomen- en Bloemenbuurt | 12+ years | Wed 17:00–20:30; Fri 17:00–20:30 | — | — | — | — |
| Judoclub Paddepad | Bomen- en Bloemenbuurt | 4+ years | Wed 16:00–17:00; Wed 17:00–18:00 +6 | Wed 16:00–20:00, Fri 18:45–20:15, Sat 09:00–13:00 | €240/year | — | yes |
| M. Bouthoorn-Verschoor | Bomen- en Bloemenbuurt | 6+ years | Tue 16:00–17:30; Wed 16:00–17:30 | — | €12.50/lesson +1 | — | free |
| Schermvereniging Ter Weer | Bomen- en Bloemenbuurt | 7+ years | Mon 17:30–18:30; Mon 18:30–19:45 +4 | Mon 17:30–21:00, Tue, Thu 19:00–22:30 | €25/month +2 | — | — |
| Surf Nature Surf School | Bomen- en Bloemenbuurt | 7–15 years | — | — | €30/lesson +1 | — | — |
| Team Moody | Bomen- en Bloemenbuurt | 5+ years | — | Mon 18:00–20:30 | — | — | — |
| Volleybalvereniging Kalinko | Bomen- en Bloemenbuurt | 6–18 years | — | — | — | — | yes |
| SVV Scheveningen | Bomen- en Bloemenbuurt · 2 addresses | — | — | Mon–Sat 09:00–18:00 | — | — | — |
| Basker International Childcare | Bomen- en Bloemenbuurt, Benoordenhout +4 · 7 addresses | 4–12 years | Mon, Tue, Thu, Fri 15:00–18:30; Wed 12:00–18:30 | Mon–Fri 07:30–18:30 +3 | — | — | — |
| Norlandia | Bomen- en Bloemenbuurt, Wassenaar +2 · 7 addresses | 4–12 years | — | Mon, Tue, Thu, Fri 15:00–18:30 +6 | — | — | — |
| School of Music | Bomen- en Bloemenbuurt, Valkenboskwartier +5 · 9 addresses | — | — | Tue–Thu 13:00–21:00 | — | — | yes |
| Zo Kinderopvang | Bomen- en Bloemenbuurt, Bohemen - Waldeck +5 · 7 addresses | — | — | Mon, Tue, Thu 14:45–18:30, Wed 12:00–18:30 +6 | — | — | — |
| No ages and no class times given | |||||||
| Amforca-Sports | Bomen- en Bloemenbuurt | — | — | — | — | — | — |
How to read the table
Not a ranking. On a district page, providers with one or two addresses are listed first and chains with three or more after. Rows with ages, lesson times, camp dates or a current price come before rows with none of these; within those groups rows follow the district, then the name.
—: the provider does not say.
+N: N more on the provider’s page.
≈: a package or course price divided by its number of lessons.
image: only in a picture or scan; in app: only inside a booking app; on request: only if you ask.
web: no teaching language given, so the row shows the languages of the website.
BSO: after-school care; camp: holiday camp. Prices: /lesson per lesson, /hour per hour, /day per day, /week per week, /month per month, /term per quarter, half-year or block, /year per year or season, /course for the whole course, /package per package of lessons, one-off paid once, (no period) when the provider does not say what the price covers. The date under each name is when its sources were last read; distances are as the crow flies.
Download JSON Download CSV Open data under a Creative Commons Attribution licence.