Holiday and sports camps in The Hague 2026, from the autumn half-term to the summer, as providers post their dates
| Provider | District | Ages | Dates | Days and times | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Christmas holidays | |||||||
| Brazilliant | Benoordenhout | 6–12 years | 21–23 Dec 2026 | Mon–Wed 10:00–12:30 | €105/course | — | — |
| Tennisvereniging Thor de Bataaf | Statenkwartier - Duinoord | — | 21–23 Dec 2026 | — | — | — | — |
| Rhijenhof | Wateringse Veld | ages up to 14 years | 21–23 Dec 2026 | — | — | — | — |
| Voetbalschool KICK | Westland | 5–13 years | 21–23 Dec 2026 | — | €135/course | — | — |
| Other dates | |||||||
| Nootdorpse Tennisclub | Pijnacker-Nootdorp | 8–15 years | 13–15 Nov 2026 | — | €110/course | — | — |
| May holidays (already over) | |||||||
| Brazilliant | Benoordenhout | 6+ years | 29 Apr–1 May 2026 past | — | €185/course +1 | — | — |
| Summer holidays (already over) | |||||||
| Brazilliant | Benoordenhout | 6+ years | 24–28 Aug 2026 past +1 | — | €185/course +1 | — | — |
| Haagse Voetbal & Cricket Vereniging Quick | Bohemen - Waldeck | — | 17–25 Jul 2026 past | — | — | — | — |
| Evorsa | Bouwlust - Vrederust | 5–13 years | 25–28 Aug 2026 past +1 | — | €280/week | — | — |
| Lonneke van Leth Dans | Laak | 4–11 years | 22–24 Jul 2026 past +1 | — | €95/course +1 | — | — |
| Ruiterclub Pijnacker | Pijnacker-Nootdorp | — | 18–22 Aug 2026 past | — | — | — | — |
| Stichting Don Bosco Rijswijk | Rijswijk | 4–16 years | 10–28 Aug 2026 past | Mon–Fri 09:30–15:30 | €55/course +1 | — | — |
| YMCA Rijswijk | Rijswijk | 7–16 years | 18–25 Jul 2026 past | — | €170/course | — | — |
| Academy of Classical Russian Ballet | Scheveningen | 5+ years | 18–28 Jul 2026 past | — | €695/course | — | — |
| Flow Events | Scheveningen | 6–14 years | 24–28 Aug 2026 past +2 | — | €285/course +2 | — | — |
| Tasha's Surfcamp | Scheveningen | — | 24–28 Aug 2026 past +3 | — | €240/course +1 | — | — |
| The Sand Company | Scheveningen | ages up to 12 years | 24–28 Aug 2026 past +3 | — | €305/course +1 | — | — |
| Forum Sport | Voorburg | — | 18–24 Jul 2026 past | — | — | — | — |
| Manege Vreehorst C.V. | Voorschoten | 8–15 years | 19–23 Jul 2026 past | — | €415/course | — | — |
| Summerschool Den Haag | Zeeheldenkwartier - Archipelbuurt | 7+ years | 6–8 Jul 2026 past | — | from €15/lesson | — | — |
| Autumn half-term (already over) | |||||||
| Sport en Welzijn Leidschendam-Voorburg | Leidschendam | 2+ years | 19–23 Oct 2026 past | — | — | — | — |
| Camps with no dates yet | |||||||
| Basker International Childcare | Bomen- en Bloemenbuurt, Benoordenhout +4 · 7 addresses | 4–12 years | — | — | — | — | — |
| Boca Grandi | Bohemen - Waldeck | 8–14 years | — | — | €345/week +1 | — | — |
| DUNO | Bohemen - Waldeck | — | — | — | €85/course | — | — |
| Kiteboardschool.nl | Bohemen - Waldeck | 11–15 years | — | Mon–Fri 09:30–17:00 | €345/week +1 | — | — |
| Amforça Kids Club | Mariahoeve, Bomen- en Bloemenbuurt · 2 addresses | — | — | — | €369/week +1 | — | — |
| Surf Nature Surf School | Bomen- en Bloemenbuurt | — | — | — | €95/day | — | — |
| Skatepark Sweatshop | Laak | 5–12 years | — | — | from €55/day | — | — |
| YMCA Escamp | Rustenburg - Leyenburg | 5–15 years | — | — | — | — | — |
| Aloha Beachclub Surfschool Surfshop | Scheveningen | 6–16 years | — | Mon–Fri 08:30–17:00 | €85/day +1 | — | — |
| Hart Beach | Scheveningen · 2 addresses | 6–18 years | — | — | — | — | — |
| The Shore Scheveningen | Scheveningen | 8–15 years | — | — | — | — | — |
| Stichting Jeugdwerk 's-Gravenhage-Oost | Schilderswijk | 6–12 years | — | — | — | — | — |
| YMCA Schilderskwartier | Schilderswijk | 7–14 years | — | — | — | — | — |
| Smart Start Kids | Valkenboskwartier | 5–8 years | — | — | — | — | — |
| Atelier Evangelos | Zeeheldenkwartier - Archipelbuurt | 7+ years | — | — | — | — | — |
| Haags KunstAtelier | Zeeheldenkwartier - Archipelbuurt | 4–12 years | — | — | €70/day | — | — |
| HBS Craeyenhout | Bohemen - Waldeck | — | — | — | — | — | — |
| Manege De Wildhoef | Bohemen - Waldeck | — | — | — | — | — | — |
| Amforca-Sports | Bomen- en Bloemenbuurt | — | — | — | — | — | — |
| De Uithof | Bouwlust - Vrederust | — | — | — | — | — | — |
| CKV Excelsior | Delft | — | — | — | — | — | — |
| Delftse Sportvereniging Concordia | Delft | — | — | — | — | — | — |
| Hestar, Stichting Leidschendamse Jeugdmanege | Leidschendam | — | — | — | — | — | — |
| Silvester Zwemschool | Leidschenveen | — | — | — | — | — | — |
| Noordzee Surfschool | Scheveningen | — | — | — | — | — | — |
| Sambita's Art & Craft | Voorburg | — | — | — | — | — | — |
| Graaf Willem | Wassenaar | — | — | — | — | — | — |
How to read the table
Not a ranking: camps are grouped by school holiday in calendar order, and holidays already past are listed last; within each holiday, upcoming camps come first, then rows follow the district, then the name.
—: the provider does not say.
+N: N more on the provider’s page.
≈: a package or course price divided by its number of lessons.
image: only in a picture or scan; in app: only inside a booking app; on request: only if you ask.
web: no teaching language given, so the row shows the languages of the website.
BSO: after-school care; camp: holiday camp. Prices: /lesson per lesson, /hour per hour, /day per day, /week per week, /month per month, /term per quarter, half-year or block, /year per year or season, /course for the whole course, /package per package of lessons, one-off paid once, (no period) when the provider does not say what the price covers. The date under each name is when its sources were last read; distances are as the crow flies.
How this table is made
Here are holiday camps (day camps, sports camps and the holiday care many BSOs run) with a session that starts in 2026, as each organiser publishes it. A camp held at a school or a sports park is listed under its organiser, with that venue as the address.
The Hague and the towns around it follow the school holidays of the central region (regio midden) on rijksoverheid.nl, and the table has a section for each: spring half-term, the May holidays, summer, autumn half-term and Christmas. Holidays with camps still to come are listed first, in calendar order, and holidays already past come last. Sessions outside the school holidays are under ‘Other dates’, and camps that have not published dates are in the last section; a camp appears once its organiser posts dates, and summer camps often post theirs only in spring.
A provider with camps in two holidays has a row in each, with that holiday’s sessions only: the first one not over on , or the last one if none is left, followed by the hours of a camp day. Sessions that ended before that date count as past, whatever day you open the page. Within a holiday, upcoming camps come first; then rows go by district, then name, with no ranking.
Download JSON Download CSV Open data under a Creative Commons Attribution licence.